Nie masz produktów w koszyku.
Suma częściowa: 0,00 ₴

| Resolution | 203dpi |
| Printing method | Direct Thermal |
| Printing speed | 170mm/s |
| Max printing width | 104mm (4.09 ) |
| Max printing Length(label) | 300mm (11.81 ) |
| Interface | U、USE、BU、WU、USEB、WUSE |
| Print head (abrasive resistance) | 150km |
| Commands | TSC |
| Max Media Roll OD | 130mm (5.12" ) |
| Min Media Roll ID | 24mm (others available with external rear bracket) |
| Media Paper Type | Continuous Paper, Label Paper, Black Mark Paper |
| Media width | Max 120mm (4.72"), Min: 26.7mm (1.05") |
| Media Gap | Max.100mm |
| Label Length | 20mm~300mm |
| Accessories | Power Apdater, Power Cord, USB Cable, CD, Manual. |
| External Rear Bracket (Optional) | |
| Editing Software | Nicelabel SE |
| Driver | XP、Win7、Win8、Windows 10 |
| Character Set | GB18030 (Simplified Chinese) |
| Print font | ASCII Font A: 12*24 |
| ASCII Font B: 9*24 | |
| Chinese: 24*24 | |
| 1D code | Code39, Code93, Code128, ITF, ITF14, subsets A, B, C, Codabar, EAN-8, EAN-13,EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits, add-on, MSI, MSIC, PLESSEY, CPOST |
| 2D code | QR code |
| Graphics processing | Support BMP/PCX/BAS |
| Temperature | Working: 0-50°C, Storage: -20~70°C |
| Humidity | Working : 20%~85% ; Storage: 5%~95% |
| Power supply | DC24V/2.5A |
| RAM/Flash | 8MB/256KB |
| Dimension | 217*182*172mm |
| Printer weight | 1.6kg |


| Producent | VenBOX |
|---|---|
| Weight | Nie |
| Kod kreskowy EAN | Nie |